1995-96 Results:
Teams Bcs. BVSC Csep. DVSC Feh. FTC Gyor Hal. Kisp. MTK Pecs Stad. UTE Vac Vas. ZTE Teams
Bekescsaba ------ 0:1 2:2 2:2 3:1 1:3 2:1 3:1 1:2 0:0 2:3 1:1 1:1 Bekescs.
BVSC 1:1 ---- 2:0 2:0 2:0 0:2 2:0 2:2 1:0 1:0 2:0 3:2 BVSC
Csepel 1:1 2:3 ----- 1:2 3:2 0:3 2:1 5:0 1:0 1:1 1:0 4:1 Csepel
DVSC 1:0 1:1 5:0 ---- 2:1 2:1 3:0 2:1 0:0 1:0 2:0 2:1 2:2 DVSC
Fehervar 1:2 1:3 4:1 ------ 1:2 1:3 3:1 3:1 0:0 2:2 2:1 0:1 1:2 Fehervar
Ferencvaros 3:0 1:3 2:1 1:0 --- 2:0 0:0 3:1 3:1 3:0 2:0 2:0 0:2 FTC
Gyori FC 0:0 3:2 1:3 0:0 2:5 --- 3:0 1:2 1:0 2:2 2:4 1:3 2:2 Gyor
Haladas 1:5 1:2 1:2 0:3 1:0 ---- 1:0 2:2 0:1 1:0 1:1 2:5 2:1 Hal.
Kispest-HFC 1:1 1:1 1:1 0:0 5:0 1:0 0:0 ------ 2:1 2:2 2:1 3:2 3:0 Kispest
MTK 1:0 2:2 3:1 5:2 8:2 3:1 0:1 --- 2:1 3:3 1:2 0:0 3:0 MTK
Pecsi MFC 3:1 0:2 3:2 1:0 1:2 1:0 0:1 2:4 0:3 ---- 0:2 0:0 1:3 Pecs
Stadler FC 3:1 0:0 3:2 2:0 1:0 2:1 1:1 3:1 ------- 0:0 1:2 1:0 1:1 Stadler
UTE 2:0 0:0 4:0 4:0 1:1 1:0 2:1 0:0 1:0 1:1 --- 1:1 3:2 UTE
Vac FC 2:3 0:0 2:2 1:2 0:0 0:0 3:3 2:1 1:1 1:0 --- 3:2 2:1 Vac
Vasas CV 1:1 1:0 1:1 1:0 2:0 0:1 0:0 1:1 2:1 2:2 2:2 ----- 2:0 Vasas
ZTE 3:0 2:1 2:3 1:3 3:0 0:0 0:0 3:3 3:1 1:0 2:1 1:2 --- ZTE

The matches which are written by black was played in Autumn '95.
This color means the matches in Spring '96.